SYSTEM.AI_VIRAL_SHORTS
GUEST
01 / SEARCH_TOPIC
INPUT_MODE
SUPPORTED_URL_SOURCES
YOUTUBE
TIKTOK
INSTAGRAM
FACEBOOK
X
REDDIT
Find top-performing YouTube videos from the last 30 days.
02 / RESULT_MATRIX (10)
| ID | THUMBNAIL | TITLE | VIEWS | VIRAL_SCORE | AI_TOP3 | STATE |
|---|---|---|---|---|---|---|
| 01 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 02 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 03 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 04 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 05 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 06 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 07 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 08 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 09 | -- | NO_DATA | -- | -- | -- | EMPTY |
| 10 | -- | NO_DATA | -- | -- | -- | EMPTY |
03 / SCRIPT_OPTIMIZER
STEP_STATUSIDLE
AI analyzes the selected source video and generates an improved script draft. You can edit it before rendering.
TARGET_DURATION: 10-15SCHAR_COUNT: 0
DRAFT_AUTO_SAVED: LOCAL
04 / RENDER_PROCESSOR
STEP_STATUSIDLE
OPTIONAL_STEP: You can stop after Step 03 and keep your draft.
STATUS
STATUS: IDLE
PROGRESS: 0%
STAGE: --
MESSAGE: --